
Round 2 Challenge
Cup Soccer Standings
All Tier 1 teams advance to the final Labour Day Weekend Tournament. Round 2 games will decide the placings for the
tournament.
ROUND 2 TIER 1 |
Team | # Games
| Wins | Losses | Ties | Shootout Wins | Goals For | Goals
Against | Points |
St. Lawrence | 4 3 1 0 0 6 3 9 | | | | | | | |
Mount Pearl | 4 2 2 0
0 54 6 |
Corner Brook | 4 1 3 0 0 2 6 3 | | | | | | | |
| | | | | | |
Only the top team from Tier 2 will advance to the final Labour Day Weekend Tournament. This team will be placed as the
Fourth place team in the tournament.
ROUND 2 TIER 2 |
Team | # Games
| Wins | Losses | Ties | Shootout Wins | Goals For | Goals
Against | Points |
Marystown | 4 2 1 1
0 3 5 7 | | | | | | | |
Feildians | 4 1 1 2
1 4 1 6 | | | | | | | |
Holy Cross | 4 1 2 1
1 4 4 5 | | | | | | | |
Challenge Cup Scoring Leaders
Scoring Leaders |
Name | Team | Goals |
Jeff Walsh | Mount Pearl10 | |
Rob Carter | Mount Pearl 8 | |
Mike Wall | Corner Brook6 | |
Darrell Stewart | Marystown6 | |
Alec Turpin | Mount Pearl6 | |
Adam Loder | St Lawrence 5 | |
Kevin Oram | Corner Brook 5 | |
Ryan Caines | Mount Pearl 5 | |
Chris Roche | Feildians5 | |
Rudy Norman | St Lawrence 5 | |
Ryan Drake | St Lawrence 5 | |
Will Hearn | Mount Pearl 4 | |
Bruce Miller | Corner Brook 4 | |
Jeremy Taylor | Marystown 4 | |
Blair Aylward | St Lawrence 3 | |
Richard Kelly | St Lawrence 3 | |
Andrew Moyst | Mount Pearl3 | |
Matthew Wilkins | Feildians 3 | |
Justin Arnott | Feildians 3 | |
Patrick Fewer | Mount Pearl 3 | |
Randy Turpin | Feildians 3 | |
Siam Grobler | Marystown 3 | |
Mike Kirby | Holy Cross 2 | |
Trent McLellan | Holy Cross 2 | |
Chad Parsons | Holy Cross 2 | |
Stephen Croft | Feildians 2 | |
Andrew Perrot | St Lawrence 2 | |
Colin Lynch | Corner Brook 2 | |
Mark Reddy | Mount Pearl 2 | |
Jeff Warren | St Lawrence 2 | |
Ian Duffitt | Corner Brook 2 | |
Corey Rideout | Corner Brook 2 | |
Clarence Bennett | Corner Brook 2 | |
Jeremy Babstock | Holy Cross 2 | |
Mark Fleming | Holy Cross 2 | |
Brett Lepore | Holy Cross2 | |
Colin Power | Marystown 2 | |
Jay Babstock | Holy Cross1 2 | |
Dion Durdle | Marystown2 | |
Johnny Pickett | Marystown2 | |
Clinton Edwards | St Lawrence 1 | |
Ryan Kirby | Holy Cross 1 | |
Doug Campbell | Holy Cross 1 | |
Craig Campbell | Holy Cross 1 | |
Steve Howell | Holy Cross 1 | |
Jonathan Lacey | Holy Cross1 | |
Shane Antle | Holy Cross1 | |
Gus Richards | Feildians 1 | |
Neil Bodman | Feildians 1 | |
Johnny Wheeler | Feildians 1 | |
Chad Moore | Feildians 1 | |
Bob Spearns | St Lawrence 1 | |
Sheldon Slaney | St Lawrence 1 | |
Paul Slaney | St Lawrence 1 | |
Brent Kelly | St Lawrence 1 | |
Earl Turpin | St Lawrence 1 | |
Marc Pittman | St Lawrence 2 1 | |
Bill Kawaja | Corner Brook 1 | |
Locke McDougall | Corner Brook 1 | |
Vinnie McDougall | Corner Brook 1 | |
Sean Manning | Mount Pearl 1 | |
David Manning | Mount Pearl 1 | |
John Acreman | Mount Pearl 1 | |
Josella Agguire | Mount Pearl 1 | |
Bernie Manning | Mount Pearl1 | |
Team Goal | Mount Pearl1 | |
ROUND 1 |
Team | # Games
| Wins | Losses | Ties | Shootout Wins | Goals For | Goals
Against | Points |
Mount Pearl | 15 12 2 1
1 428 38 |
St. Lawrence | 15 11 3 1 1 26 10 35 | | | | | | | |
Corner Brook | 15 8 5 3 0 23 32 26 | | | | | | | |
Holy Cross | 15 4 8 4
1 16 24 17 | | | | | | | |
Feildians | 15 3 8 4
2 16 24 17 | | | | | | | |
Marystown | 15 2 12 2
0 16 40 8 | | | | | | | |
| | | | | | |
Main page |
Challenge Cup Standings |
Challenge Cup Game Reports | Team Info | Administration |
Archives |History |
Hall of Fame |
Laurentians Photo Gallery |
Achievements |
Links |
E Mail Us
Last updated August 24.2003 Laurentians pages created and maintained by Lyle Drake.