Oct. 6 - 11, 1999
Chilliwack, British Columbia
| Date | Team | Score | T eam | Score | ||
|---|---|---|---|---|---|---|
| Oct 6th 11:00 am | New Brunswick | Ontario | ||||
| Oct 6th 1:00 pm | Nova Scotia | Alberta | ||||
| Oct 6th 3:00 pm | Saskatchewan | Quebec | ||||
| Oct 6th 7:00 pm | British Columbia | St. Lawrence | ||||
| Oct 7th 11:00 am | Manitoba | Ontario | ||||
| Oct 7th 1:00 pm | New Brunswick | Alberta | ||||
| Oct 7th 3:00 pm | Prince Edward Island | Quebec | ||||
| Oct 7th 7:00 pm | Saskatchewan | British Columbia | ||||
| Oct 8th 9:30 am | Alberta | Ontario | ||||
| Oct 8th 9:30 am | Prince Edward Island | St.Lawrence | ||||
| Oct 8th 9:30 am | Manitoba | Nova Scotia | ||||
| Oct 8th 7:00 pm | British Columbia | Quebec | ||||
| Oct 9th 12:00 pm | Manitoba | New Brunswick | ||||
| Oct 9th 12:00 pm | St. Lawrence | Quebec | ||||
| Oct 9th 2:30 pm | Prince Edward Island | Saskatchewan | ||||
| Oct 9th 2:30 pm | Nova Scotia | Ontario | ||||
| Oct 10th 12:00 pm | New Brunswick | Nova Scotia | ||||
| Oct 10th 12:00 pm | Prince Edward Island | British Columbia | ||||
| Oct 10th 2:30 pm | Saskatchewan | St. Lawrence | ||||
| Oct 10th 2:30 pm | Manitoba | Alberta | ||||
| Date | Team | Score | T eam | Score | ||
|---|---|---|---|---|---|---|
| Oct 11th 9:00 am | N.B. (9th Place Game) | P.E.I. (9th Place Game) | ||||
| Oct 11th 9:00 am | Ont (7th Place Game) | Sask 7th Place Game) | ||||
| Oct 11th 11:15 am | Quebec (5th Place Game) | Manitoba (5th Place Game) | ||||
| Oct 11th 11:15 am | St. Lawrence (Bronze Medal Game) | Nova Scotia (Bronze Medal Game) | ||||
| Oct 11th 1:30 pm | British Columbia (Gold Medal Game) | Alberta(Gold Medal Game) | ||||
| Team | # Games | Wins | Losses | Ties | Goals For | Goals Against | Points |
|---|---|---|---|---|---|---|---|
| Alberta | |||||||
| British Columbia | |||||||
| St. Lawrence | |||||||
| Nova Scotia | |||||||
| Manitoba | |||||||
| Quebec | |||||||
| Saskatchewan | |
| | |||||
| Ontario | |||||||
| Prince Edward Island | |||||||
| New Brunswick | |||||||