Date | Time | Venue | Home | Away |
---|---|---|---|---|
Friday - Sept 4th | 1:30 PM | Upper Smallwood Field | 1st (Holy Cross) 1 | 2nd (St. Lawrence) 2 |
Friday - Sept 4th | 4:30 PM | Upper Smallwood Field | 3rd (Mount Pearl) 3 Won on penalty kicks. | 4th (Western United FC) 3 |
Semi-Final Game | ||||
Saturday - Sept 5th | 2:30 PM | Upper Smallwood Field | Loser of Game 1(Holy Cross) 3 | Winner of Game 2 (Mount Pearl) 1 |
Championship Game | ||||
Sunday - Sept 6th | 3:00 PM | Upper Smallwood Field | Winner of Game 1(St. Lawrence) 0 | Winner of Game 3 (Holy Cross) 1 (Goal scored in 2nd overtime period) |
All 10 games which involve Corner Brook are valued at 6 points per game.
All other games where Corner Brook are not involved valued at 3 points per game.
Date | Time | Venue | Home | Away |
---|---|---|---|---|
June | ||||
Saturday - June 13 | 4:00 | Centennial Field | St. Lawrence 2 | Canada Games 1 |
Sunday June 14 | 2:00 | Feildian Grounds | Holy Cross 3 | Feildians 1 |
Saturday - June 20 | 6:30 | Feildian Grounds | Holy Cross 2 | Mount Pearl 1 |
Saturday - June 20 | 7:00 | Wellington Street Complex | Western United 0 | St. Lawrence 4 |
Sunday -June 21 | 2:00 | Feildian Grounds | Feildians 2 | Holy Cross 0 |
Saturday - June 27 | 2:00 | Clarenville, NLTopsail field, CBS | Canada Games 0 | St. Lawrence 3 |
Saturday - June 27 | 6:30 | U/L Smallwood Complex | Mount Pearl 2 | Western United 0 |
Sunday -June 28 | 12:00 | Feildian Grounds | Feildians 1 | Western United 1 |
Sunday -June 28 | 2:30 | U/L Smallwood Complex | Mount Pearl 2 | Canada Games 1 |
July | ||||
Saturday - July 4 | 6:30 | Feildian Grounds | Feildians 1 | Canada Games 2 |
Saturday - July 4 | 7:00 | Wellington Street Complex | Western United 1 | Mount Pearl 1 |
Sunday - July 5 | 2:00 | Topsail Field, CBS | Canada Games 0 | Holy Cross 1 |
Wednesday - July 8 | 6:30 | Mundy Pond Field | Holy Cross 4 | Feildians 2 |
Saturday - July 11 | 6:30 | Upper Smallwood Complex | Mount Pearl 2 | Holy Cross 2 |
Saturday - July 11 | 7:00 | Wellington Street Complex | Western United 1 | Canada Games 4 |
Wednesday - July 15 | 6:30 | Mundy Pond Field | Holy Cross 3 | Mount Pearl 1 |
Saturday - July 18 | 2:00 | Topsail Field, CBS | Canada Games 4 | Feildians 1 |
Saturday - July 18 | 4:30 | U/L Smallwood Complex | Mount Pearl 2 | St. Lawrence 2 |
Saturday - July 18 | 7:00 | Feildian Grounds | Holy Cross 5 | Western United 2 |
Sunday - July 19 | 12:00 | Topsail Field, CBS | Canada Games 1 | Western United 1 |
Sunday - July 19 | 2:30 | Feildian Grounds | Feildians 0 | St. Lawrence 2 |
Saturday - July 25 | 4:00 | Topsail Field, CBS | Canada Games 0 | Mount Pearl 4 |
Saturday - July 25 | 6:30 | Feildian Grounds | Holy Cross 3 | St. Lawrence 4 |
Sunday - July 26 | 12:00 | Topsail Field, CBS | Canada Games 1 | Mount Pearl 0 |
Sunday - July 26 | 2:30 | Feildian Grounds | Holy Cross 3 | St. Lawrence 1 |
Wednesday - July 29 | 6:30 | Feildian Grounds | Feildians 0 | Mount Pearl 2 |
August | ||||
Saturday - August 1 | 3:00 | Centennial Field | St. Lawrence 0 | Holy Cross 0 |
Saturday - August 1 | 6:30 | Burin | Canada Games 2 | Feildians 1 |
Sunday - August 2 | 12:00 | Burin | Canada Games 0 | Holy Cross 2 |
Sunday - August 2 | 2:30 | Centennial Field | St. Lawrence 3 | Feildians 1 |
Wednesday -August 5 | 6:30 | Centennial Field | St. Lawrence 5 | Canada Games 2 |
Saturday - August 8 | 6:30 | Feildian Grounds | Holy Cross 2 | Canada Games 0 |
Saturday - August 8 | 6:30 | Centennial Field | St. Lawrence 0 | Mount Pearl 3 |
Saturday - August 8 | 7:00 | Wellington Street Complex | Western United 3 | Feildians 2 |
Sunday - August 9 | 2:00 | Feildian Grounds | Holy Cross 5 | Canada Games 1 |
Sunday - August 9 | 12:00 | Centennial Field | St. Lawrence 2 | Mount Pearl 1 |
Wednesday - August 12 | 6:30 | Feildian Grounds | Feildians 1 | Mount Pearl 5 |
Wednesday - August 12 | 6:30 | Burin | Canada Games 0 | St. Lawrence 2 |
Saturday - August 15 | 4:00 | U/L Smallwood Complex | Mount Pearl 1 | Canada Games 1 |
Saturday - August 15 | 6:30 | Feildian Grounds | Feildians 0 | St. Lawrence 1 |
Saturday - August 15 | 7:00 | Wellington Street Complex | Western United 1 | Holy Cross 3 |
Sunday - August 16 | 12:00 | Feildian Grounds | Feildians 3 | Canada Games 3 |
Sunday - August 16 | 2:30 | U/L Smallwood Complex | Mount Pearl 2 | St. Lawrence 1 |
Wednesday -August 19 | 6:00 | Feildian Grounds | Feildians 1 | Holy Cross 5 |
Saturday - August 22 | 6:00 | Centennial Field | St. Lawrence 0 | Western United 0 |
Saturday - August 22 | 6:00 | U/L Smallwood Complex | Mount Pearl 2 | Feildians 2 |
Sunday - August 23 | 2:00 | Centennial Field | St. Lawrence 0 | Holy Cross 0 |
Sunday - August 23 | 2:00 | U/L Smallwood Complex | Mount Pearl 2 | Feildians 1 |
Thursday -August 27 | 6:00 | U/L Smallwood Complex | Mount Pearl 0 | Holy Cross 4 |
Saturday - Aug 29 | 3:00 | Centennial Field | St. Lawrence 4 | Feildians 4 |
Saturday, August 29 and Sunday, August 30 (contingency dates for rescheduled games if required)
Originally, the NLSA had planned to have an All - Star Challenge Cup game on June 13, 2009 but now we have decided to start the regular season on June 13, 2009 . As a result, the NLSA won't be having the All-Star game that it had planned. The revision has been made to accommodate the Canada Games in order for them to complete a full schedule of games. The Canada Games Teams are scheduled to open the season on the Burin Peninsula but they are not available for regular season games during June 18 - 24 due to the fact that a number of players on this squad are Grade 12 students who will be writing, public exams. Also, the Canada Games Team are to have their schedule completed by Aug. 16 because of their participation at National Canada Games Tournament slated for PEI.
It is quite obvious that the loss of King George "V" soccer field is enormous and I'm sure it will play havoc on soccer in the province of Newfoundland and Labrador this season. Last year there were over 70 games played at that venue and this year an alternate field must be found to play these games. To further complicate matters, various soccer fields located at Smallwood Complex in Mount Pearl could be out of out commission for extended periods as a result of on going work.
Then it's our weather.. I'm sure every Newfoundlander realizes that at times, our weather could leave a lot to be desired.
Could be a very interesting season indeed !!
Gord Dunphy
NLSA VP - Senior Men's
Main page |
Challenge Cup Standings
Administration |
Archives |History |
Hall of Fame |
Laurentians Photo Gallery |
Achievements |
Links |
E Mail Us